15q13.3 Recurrent Deletion | https://www.ncbi.nlm.nih.gov/books/n/gene/mdel15q13_3/ | CNV |
---|---|---|
16p11.2 Recurrent Deletion | https://www.ncbi.nlm.nih.gov/books/n/gene/del16p11_2/ | CNV |
16p12.2 Recurrent Deletion | https://www.ncbi.nlm.nih.gov/books/n/gene/mdel16p12_2/ | CNV |
17q12 Recurrent Deletion Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/mdel17q12/ | CNV |
17q12 Recurrent Duplication | https://www.ncbi.nlm.nih.gov/books/n/gene/dup17q12/ | CNV |
1q21.1 Recurrent Deletion | https://www.ncbi.nlm.nih.gov/books/n/gene/mdel1q21_1/ | CNV |
21-Hydroxylase-Deficient Congenital Adrenal Hyperplasia | https://www.ncbi.nlm.nih.gov/books/n/gene/cah/ | CNV |
22q11.2 Deletion Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/gr_22q11deletion/ | CNV |
3q29 Recurrent Deletion | https://www.ncbi.nlm.nih.gov/books/n/gene/mdel3q29/ | CNV |
7q11.23 Duplication Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/dup7q11_23/ | CNV |
Abetalipoproteinemia | https://www.ncbi.nlm.nih.gov/books/n/gene/ab-lipo-p/ | Enfermedad metabólica |
Aceruloplasminemia | https://www.ncbi.nlm.nih.gov/books/n/gene/acp/ | Enfermedad metabólica |
Achondrogenesis Type 1B | https://www.ncbi.nlm.nih.gov/books/n/gene/achon1b/ | |
Achondroplasia | https://www.ncbi.nlm.nih.gov/books/n/gene/achondroplasia/ | |
Achromatopsia | https://www.ncbi.nlm.nih.gov/books/n/gene/achm/ | Oftalmológica |
Acid Sphingomyelinase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/npab/ | Metabólica |
ACTG2 Visceral Myopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/actg2-dis/ | |
Acute Intermittent Porphyria | https://www.ncbi.nlm.nih.gov/books/n/gene/aip/ | Metabólica |
ADAMTSL4-Related Eye Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/adamtsl4-eyes/ | Oftalmológica |
ADCY5 Dyskinesia | https://www.ncbi.nlm.nih.gov/books/n/gene/adcy5-dysk/ | |
Adenine Phosphoribosyltransferase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/aprt-def/ | Enfermedad metabólica |
Adenosine Deaminase 2 Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/ada2-def/ | Enfermedad autoinflamatoria o inmunodeficiencia |
Adenosine Deaminase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/ada/ | Enfermedad autoinflamatoria o inmunodeficiencia |
ADNP-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/adnp-dis/ | |
Adult Refsum Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/refsum/ | Enfermedad metabólica |
Aicardi Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/aic/ | Neuropediátrica |
Aicardi-Goutières Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/ags/ | Neuropediátrica |
AIP Familial Isolated Pituitary Adenomas | https://www.ncbi.nlm.nih.gov/books/n/gene/ipa/ | Oncológica |
Alagille Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/alagille/ | Sindrómica |
Alexander Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/alexander/ | Neuropediátrica |
Alkaptonuria | https://www.ncbi.nlm.nih.gov/books/n/gene/alkap/ | Metabólica |
ALK-Related Neuroblastic Tumor Susceptibility | https://www.ncbi.nlm.nih.gov/books/n/gene/alk-nbs/ | Oncológica |
Allan-Herndon-Dudley Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/thctd/ | Neuropediátrica |
Alpha-1 Antitrypsin Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/alpha1-a/ | Neumológica |
Alpha-Mannosidosis | https://www.ncbi.nlm.nih.gov/books/n/gene/a-mannosidosis/ | Metabólica |
Alpha-Thalassemia | https://www.ncbi.nlm.nih.gov/books/n/gene/a-thal/ | Hematológica |
Alpha-Thalassemia X-Linked Intellectual Disability Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/xlmr/ | Sindrómica |
ALPK1-Related Autoinflammatory Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/alpk1-auto/ | Autoinflamatoria y inmunodeficiencias |
Alport Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/alport/ | Nefrológica |
ALS2-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/iahsp/ | |
Alström Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/alstrom/ | |
Alzheimer Disease Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/alzheimer/ | |
Amyotrophic Lateral Sclerosis Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/als-overview/ | Neurológica |
Andersen-Tawil Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/acpp/ | Cardiológica |
Androgen Insensitivity Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/androgen/ | Endocrinológica |
Angelman Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/angelman/ | Neuropediátrica |
ANKRD17-Related Neurodevelopmental Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/ankrd17-nds/ | Neuropediátrica |
ANKRD26-Related Thrombocytopenia | https://www.ncbi.nlm.nih.gov/books/n/gene/ankrd26/ | Hematológica |
ANO5 Muscle Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/ano5-md/ | Neuropediátrica |
AP-4-Associated Hereditary Spastic Paraplegia | https://www.ncbi.nlm.nih.gov/books/n/gene/ap4-def/ | Neuropediátrica |
APC-Associated Polyposis Conditions | https://www.ncbi.nlm.nih.gov/books/n/gene/fap/ | Oncológica |
Apert Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/apert/ | Sindrómica |
APOB-Related Familial Hypobetalipoproteinemia | https://www.ncbi.nlm.nih.gov/books/n/gene/apob-hbl/ | Metabólica |
Arginase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/arg1/ | Metabólica |
Argininosuccinate Lyase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/args-aciduria/ | Metabólica |
ARID1B-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/arid1b-dis/ | Neuropediátrica |
Aromatic L-Amino Acid Decarboxylase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/aadc-def/ | Metabólica |
Arrhythmogenic Right Ventricular Cardiomyopathy Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/arvd/ | Cardiológica |
ARSACS | https://www.ncbi.nlm.nih.gov/books/n/gene/arsacs/ | Neuropediátrica |
Arterial Tortuosity Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/arterial-t/ | Cardiológica |
Arylsulfatase A Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/mld/ | Metabólica |
ASAH1-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/asah1/ | |
Asparagine Synthetase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/as-def/ | Metabólica |
Aspartylglucosaminuria | https://www.ncbi.nlm.nih.gov/books/n/gene/agu/ | Metabólica |
ASPM Primary Microcephaly | https://www.ncbi.nlm.nih.gov/books/n/gene/aspm-pm/ | Neuropediátrica |
ASXL3-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/asxl3/ | |
Ataxia with Oculomotor Apraxia Type 2 | https://www.ncbi.nlm.nih.gov/books/n/gene/aoa2/ | Neuropediátrica |
Ataxia with Vitamin E Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/aved/ | Neuropediátrica |
Ataxia-Telangiectasia | https://www.ncbi.nlm.nih.gov/books/n/gene/ataxia-telangiectas/ | Neuropediátrica |
ATN1-Related Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/atn1-ndd/ | Neuropediátrica |
ATP1A3-Related Neurologic Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/rapid-odp/ | Neuropediátrica |
ATP6V0A2-Related Cutis Laxa | https://www.ncbi.nlm.nih.gov/books/n/gene/cutis-laxa/ | Sindrómica |
ATP7A-Related Copper Transport Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/menkes/ | Neuropediátrica |
ATP8B1 Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/pfic/ | |
Au-Kline Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/au-kline/ | |
Autoimmune Lymphoproliferative Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/alps/ | Autoinflamatoria y Inmunodeficiencias |
Autosomal Dominant Epilepsy with Auditory Features | https://www.ncbi.nlm.nih.gov/books/n/gene/peaf/ | Neuropediátrica |
Autosomal Dominant Robinow Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/rob-ad/ | Sindrómica |
Autosomal Dominant Sleep-Related Hypermotor (Hyperkinetic) Epilepsy | https://www.ncbi.nlm.nih.gov/books/n/gene/adnfle/ | Neuropediátrica |
Autosomal Dominant Tubulointerstitial Kidney Disease – MUC1 | https://www.ncbi.nlm.nih.gov/books/n/gene/mckd1/ | Nefrológica |
Autosomal Dominant Tubulointerstitial Kidney Disease – REN | https://www.ncbi.nlm.nih.gov/books/n/gene/hyper-nfj2/ | Nefrológica |
Autosomal Dominant Tubulointerstitial Kidney Disease – UMOD | https://www.ncbi.nlm.nih.gov/books/n/gene/mckd2/ | Nefrológica |
Autosomal Dominant TRPV4 Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/cmt2c/ | |
Autosomal Recessive Congenital Ichthyosis | https://www.ncbi.nlm.nih.gov/books/n/gene/li-ar/ | Dermatológica |
Autosomal Recessive Polycystic Kidney Disease – PKHD1 | https://www.ncbi.nlm.nih.gov/books/n/gene/pkd-ar/ | Nefrológica |
Aymé-Gripp Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/ayme-gripp/ | |
Bachmann-Bupp Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bachmann-bupp/ | |
Baller-Gerold Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bgs/ | |
BAP1 Tumor Predisposition Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bap1-tpds/ | Oncológica |
Baraitser-Winter Cerebrofrontofacial Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/baraitser-winter/ | Sindrómica |
Bardet-Biedl Syndrome Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/bbs/ | Neuropediátrica |
Barth Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/barth/ | Nefrológica |
BCL11A-Related Intellectual Disability | https://www.ncbi.nlm.nih.gov/books/n/gene/bcl11a-id/ | Neuropediátrica |
Beckwith-Wiedemann Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bws/ | Sindrómcia |
Berardinelli-Seip Congenital Lipodystrophy | https://www.ncbi.nlm.nih.gov/books/n/gene/bscl/ | |
Bestrophinopathies | https://www.ncbi.nlm.nih.gov/books/n/gene/bvd/ | |
Beta-Propeller Protein-Associated Neurodegeneration | https://www.ncbi.nlm.nih.gov/books/n/gene/bpan/ | Neuropediátrica |
Beta-Thalassemia | https://www.ncbi.nlm.nih.gov/books/n/gene/b-thal/ | Hematológica |
Bietti Crystalline Dystrophy | https://www.ncbi.nlm.nih.gov/books/n/gene/bietti-cd/ | |
Biotinidase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/biotin/ | Metabólica |
Biotin-Thiamine-Responsive Basal Ganglia Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/bgd-biotin/ | Neuropediátrica |
Birt-Hogg-Dubé Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bhd/ | |
Blepharophimosis, Ptosis, and Epicanthus Inversus Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bpes/ | Sindrómica |
Bloom Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bloom/ | Oncológica |
Bohring-Opitz Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bohring-opitz/ | Sindrómica |
Branchiooculofacial Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/bofs/ | Sindrómica |
Branchiootorenal Spectrum Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/bor/ | Sindrómica |
BRCA1- and BRCA2-Associated Hereditary Breast and Ovarian Cancer | https://www.ncbi.nlm.nih.gov/books/n/gene/brca1/ | Oncológica |
Brugada Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/brugada/ | Cardiológica |
Bryant-Li-Bhoj Neurodevelopmental Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/brylib/ | Neuropediátrica |
BSCL2-Related Neurologic Disorders / Seipinopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/spg17/ | Neuropediátrica |
C3 Glomerulopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/mpgn/ | Nefrológica |
C9orf72 Frontotemporal Dementia and/or Amyotrophic Lateral Sclerosis | https://www.ncbi.nlm.nih.gov/books/n/gene/als-ftd/ | Neurológica |
CACNA1C-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/timothy/ | Neuropediátrica |
CADASIL | https://www.ncbi.nlm.nih.gov/books/n/gene/cadasil/ | Neuropediátrica |
Caffey Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/caffey/ | |
Calpainopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/lgmd2a/ | Neuropediátrica |
Campomelic Dysplasia | https://www.ncbi.nlm.nih.gov/books/n/gene/campo-dysp/ | Sindrómica |
Camurati-Engelmann Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/ced/ | |
Canavan Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/canavan/ | Neuropediátrica |
Cantú Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/cantu/ | |
Capillary Malformation-Arteriovenous Malformation Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/rasa1-rel-dis/ | Neuropediátrica |
Carbonic Anhydrase VA Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/ca5a-def/ | Metabólica |
Cardiofaciocutaneous Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/cfc/ | Sindrómica |
Carney Complex | https://www.ncbi.nlm.nih.gov/books/n/gene/carney/ | Oncológica |
Carnitine Palmitoyltransferase 1A Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/cpt1a/ | Metabólica |
Carnitine Palmitoyltransferase II Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/cpt2/ | Metabólica |
Carnitine-Acylcarnitine Translocase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/cact-def/ | Metabólica |
Cartilage-Hair Hypoplasia – Anauxetic Dysplasia Spectrum Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/chh/ | Dermatológica |
CASK Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/cask-dis/ | |
Catecholaminergic Polymorphic Ventricular Tachycardia | https://www.ncbi.nlm.nih.gov/books/n/gene/cvt/ | Cardiológica |
CDC73-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/hrpt2/ | |
CDK13-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/cdk13-dis/ | Neuropediátrica |
CDKL5 Deficiency Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/cdkl5-def/ | Neuropediátrica |
CEBPA-Associated Familial Acute Myeloid Leukemia (AML) | https://www.ncbi.nlm.nih.gov/books/n/gene/cebpa-aml/ | Oncológica |
Celiac Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/celiac/ | Gastroenterológica |
Cerebrotendinous Xanthomatosis | https://www.ncbi.nlm.nih.gov/books/n/gene/ctx/ | Neuropediátrica |
Char Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/char/ | |
Charcot-Marie-Tooth Hereditary Neuropathy Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/cmt/ | Neuropediátrica |
CHCHD10-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/chchd10-dis/ | |
CHD2-Related Neurodevelopmental Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/chd2-dis/ | Neuropediátrica |
CHD4 Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/chd4-ndd/ | Neuropediátrica |
CHD7 Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/charge/ | |
CHD8-Related Neurodevelopmental Disorder with Overgrowth | https://www.ncbi.nlm.nih.gov/books/n/gene/chd8-ndd-og/ | Neuropediátrica |
Chediak-Higashi Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/chediak-higashi/ | Autoinflamatorias y Inmunodeficiencias |
Cherubism | https://www.ncbi.nlm.nih.gov/books/n/gene/cherubism/ | |
Childhood Ataxia with Central Nervous System Hypomyelination / Vanishing White Matter | https://www.ncbi.nlm.nih.gov/books/n/gene/cach/ | Neuropediátrica |
CHKB-Related Muscular Dystrophy | https://www.ncbi.nlm.nih.gov/books/n/gene/chkb-md/ | Neuropediátrica |
CHMP2B Frontotemporal Dementia | https://www.ncbi.nlm.nih.gov/books/n/gene/ftd-chmp2b/ | Neurológica |
Chondrodysplasia Punctata 1, X-Linked | https://www.ncbi.nlm.nih.gov/books/n/gene/cdp1-xlr/ | Metabólica |
Chondrodysplasia Punctata 2, X-Linked | https://www.ncbi.nlm.nih.gov/books/n/gene/x-dcdp/ | Metabólica |
Chondrodysplasia with Congenital Joint Dislocations, CHST3-Related | https://www.ncbi.nlm.nih.gov/books/n/gene/cd-chst3/ | |
Choroideremia | https://www.ncbi.nlm.nih.gov/books/n/gene/choroid/ | Oftalmológica |
Christianson Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/christianson/ | Neuropediátrica |
Chronic Granulomatous Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/cgd/ | Autoinflamatorias y inmunodeficiencias |
Chylomicron Retention Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/cmr/ | Metabólica |
Citrin Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/citrin/ | Metabólica |
Citrullinemia Type I | https://www.ncbi.nlm.nih.gov/books/n/gene/ctlm/ | Metabólica |
Classic Ehlers-Danlos Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/eds/ | Sindrómica |
Classic Galactosemia and Clinical Variant Galactosemia | https://www.ncbi.nlm.nih.gov/books/n/gene/galactosemia/ | Metabólica |
Classic Isovaleric Acidemia | https://www.ncbi.nlm.nih.gov/books/n/gene/isovaleric-a/ | Metabólica |
CLCN2-Related Leukoencephalopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/cc2-leuk/ | Neuropediátrica |
CLCN4-Related Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/clcn4-ndd/ | Neuropediátrica |
CLCN7-Related Osteopetrosis | https://www.ncbi.nlm.nih.gov/books/n/gene/clcn7/ | Neuropediátrica |
Cleidocranial Dysplasia Spectrum Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/ccd/ | Sindrómica |
CLPB Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/clpb-def/ | |
Cockayne Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/cockayne/ | Oncológica |
Coffin-Siris Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/coffin-siris/ | Neuropediátrica |
Cohen Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/cohen/ | Neuropediátrica |
COL1A1/2 Osteogenesis Imperfecta | https://www.ncbi.nlm.nih.gov/books/n/gene/oi/ | Conectivopatía |
COL4A1-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/col4a1-dis/ | Conectivopatía |
Cold-Induced Sweating Syndrome Including Crisponi Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/ciss/ | Neuropediátrica |
Collagen VI-Related Dystrophies | https://www.ncbi.nlm.nih.gov/books/n/gene/bethlem/ | Conectivopatía |
Complete Plasminogen Activator Inhibitor 1 Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/pai-1-def/ | Hematológica |
COMP-Related Pseudoachondroplasia | https://www.ncbi.nlm.nih.gov/books/n/gene/psach/ | Sindrómica |
Congenital Central Hypoventilation Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/ondine/ | Neumológica |
Congenital Contractural Arachnodactyly | https://www.ncbi.nlm.nih.gov/books/n/gene/cca/ | Conectivopatía |
Congenital Deafness with Labyrinthine Aplasia, Microtia, and Microdontia | https://www.ncbi.nlm.nih.gov/books/n/gene/df-lamm/ | Sindrómica |
Congenital Diaphragmatic Hernia Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/cdh-ov/ | Sindrómica |
Congenital Disorders of N-Linked Glycosylation and Multiple Pathway Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/cdg/ | Metabólica |
Congenital Dyserythropoietic Anemia Type I | https://www.ncbi.nlm.nih.gov/books/n/gene/cda1/ | Hematológica |
Congenital Erythropoietic Porphyria | https://www.ncbi.nlm.nih.gov/books/n/gene/cep/ | Metabólica |
Congenital Fibrosis of the Extraocular Muscles Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/cfeom/ | Oftalmológica |
Congenital Insensitivity to Pain Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/cip-overview/ | Neuropediátrica |
Congenital Mirror Movements | https://www.ncbi.nlm.nih.gov/books/n/gene/mirror/ | Neuropediátrica |
Congenital Myasthenic Syndromes Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/cms/ | Neuropediátrica |
Congenital NAD Deficiency Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/nad-def/ | |
Congenital Stromal Corneal Dystrophy | https://www.ncbi.nlm.nih.gov/books/n/gene/csc-dys/ | Oftalmológica |
Cornelia de Lange Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/cdls/ | Sindrómica |
Costeff Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/mga3/ | |
Cranioectodermal Dysplasia | https://www.ncbi.nlm.nih.gov/books/n/gene/ce-dysp/ | Sindrómica |
Craniometaphyseal Dysplasia, Autosomal Dominant | https://www.ncbi.nlm.nih.gov/books/n/gene/cranio-md/ | Sindrómica |
Creatine Deficiency Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/creatine/ | Metabólica |
CSF1R-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/hdls/ | |
CSNK2B-Related Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/csnk2b-ndd/ | Neuropediátrica |
CTCF-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/ctcf-dis/ | |
CTDP1-Related Congenital Cataracts, Facial Dysmorphism, and Neuropathy | https://www.ncbi.nlm.nih.gov/books/n/gene/ccfdn/ | |
CTNNB1 Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/ctnnb1-ndd/ | |
CYLD Cutaneous Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/cyld-cs/ | |
Cystic Fibrosis | https://www.ncbi.nlm.nih.gov/books/n/gene/cf/ | |
Cystinosis | https://www.ncbi.nlm.nih.gov/books/n/gene/ctns/ | |
Cytochrome P450 Oxidoreductase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/abs/ | |
Danon Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/danon/ | |
DCTN1-Related Neurodegeneration | https://www.ncbi.nlm.nih.gov/books/n/gene/perry/ | |
DCX-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/dcx/ | |
DDX3X-Related Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/ddx3x-ndd/ | |
DDX41-Associated Familial Myelodysplastic Syndrome and Acute Myeloid Leukemia | https://www.ncbi.nlm.nih.gov/books/n/gene/ddx41-mds/ | |
Deafness and Myopia Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/dfn-myop/ | |
Deafness-Dystonia-Optic Neuronopathy Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/ddon/ | |
Dent Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/dent/ | |
Deoxyguanosine Kinase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/dguok-mtddepl/ | |
DEPDC5-Related Epilepsy | https://www.ncbi.nlm.nih.gov/books/n/gene/depdc5-epilepsy/ | |
DFNA2 Nonsyndromic Hearing Loss | https://www.ncbi.nlm.nih.gov/books/n/gene/dfna2/ | |
Diabetes Mellitus, 6q24-Related Transient Neonatal | https://www.ncbi.nlm.nih.gov/books/n/gene/dmtn/ | |
Diamond-Blackfan Anemia | https://www.ncbi.nlm.nih.gov/books/n/gene/diamond-b/ | |
Diastrophic Dysplasia | https://www.ncbi.nlm.nih.gov/books/n/gene/diastrophic-d/ | |
DICER1 Tumor Predisposition | https://www.ncbi.nlm.nih.gov/books/n/gene/pp-blastoma/ | |
Dihydrolipoamide Dehydrogenase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/dld-def/ | |
Dilated Cardiomyopathy Overview | https://www.ncbi.nlm.nih.gov/books/n/gene/dcm-ov/ | |
Disorders of Intracellular Cobalamin Metabolism | https://www.ncbi.nlm.nih.gov/books/n/gene/cbl/ | |
Disorders of GNAS Inactivation | https://www.ncbi.nlm.nih.gov/books/n/gene/gnas-dis/ | |
DLG4-Related Synaptopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/dlg4-synap/ | |
DNAJC6 Parkinson Disease | https://www.ncbi.nlm.nih.gov/books/n/gene/dnajc6-pd/ | |
DNMT1-Related Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/dnmt1-ddsn/ | |
Donnai-Barrow Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/donnai/ | |
Dopamine Beta-Hydroxylase Deficiency | https://www.ncbi.nlm.nih.gov/books/n/gene/dbh/ | |
DRPLA | https://www.ncbi.nlm.nih.gov/books/n/gene/drpla/ | |
Duane Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/duane/ | |
Duarte Variant Galactosemia | https://www.ncbi.nlm.nih.gov/books/n/gene/duarte-gal/ | |
DYNC1H1-Related Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/dync1h1-dis/ | |
DYRK1A Syndrome | https://www.ncbi.nlm.nih.gov/books/n/gene/dyrk1a-id/ | |
Dysferlinopathy | https://www.ncbi.nlm.nih.gov/books/n/gene/miyoshi/ | |
Dyskeratosis Congenita and Related Telomere Biology Disorders | https://www.ncbi.nlm.nih.gov/books/n/gene/dkc/ | |
Dystrophic Epidermolysis Bullosa | https://www.ncbi.nlm.nih.gov/books/n/gene/ebd/ | |
Dystrophinopathies | https://www.ncbi.nlm.nih.gov/books/n/gene/dbmd/ | |
DYT1 Early-Onset Isolated Dystonia | https://www.ncbi.nlm.nih.gov/books/n/gene/dystonia/ | |
DYT-GNAL | https://www.ncbi.nlm.nih.gov/books/n/gene/gnal-dystonia/ | |
EBF3 Neurodevelopmental Disorder | https://www.ncbi.nlm.nih.gov/books/n/gene/ebf3-ndd/ | |
EED-Related Overgrowth | https://www.ncbi.nlm.nih.gov/books/n/gene/eed-og/ | |
EFEMP2-Related Cutis Laxa | https://www.ncbi.nlm.nih.gov/books/n/gene/efemp2-cutis-laxa/ | |
