Recessive X-linked inheritance pattern:
- The frequency of sick individuals is much higher among men than among women.
- Men pass the diseased allele to all their daughters, but all daughters will be healthy.
- A heterozygous carrier will transmit the allele to 50% of her sons (who will be sick) as well as 50% of her daughters (who will be healthy carriers).
- There is no transmission of the disease from parents to children.
Dominant X-linked inheritance pattern:
- Both men and women transmit the disease, and it is expressed in both sexes.
- The disease is twice as common in women as in men.
- An affected man transmits the disease to all his daughters, but to none of his sons.
- An affected woman transmits the disease to half of her sons and daughters.
- Women usually have a milder form of the disease than men.
Hollandric or Y-linked inheritance.
- Only men express and transmit the genes linked to the y chromosome, and they pass them on to all their male children.
Pseudoautosomal inheritance or “partial sex linkage”.
- Women transmit the genes of the X/Y homologous segment in the same way to their children of both sexes, but men transmit them predominantly to children of the same sex. For example, this inheritance model occurs in X-linked ichthyosis due to steroid sulfatase deficiency.
Since X-linked diseases are more limited in number than autosomal diseases, it is a better strategy to know and learn about them. An extensive list can be consulted at OMIM.

Metabolic diseases are linked to X.
| Disease | OMIM | gene | Inheritance | Metabolic diseases group |
| Pyruvate dehydrogenase 1 deficiency | 312170 | PDHA1 | XLD | Energy metabolism |
| Glucose-6-phosphate dehydrogenase deficiency | 305900 | G6PD | XLD | Glycolysis |
| Lesch-Nyhan disease | 300322 | HPRT1 | XLR | Purines and pyrimidines |
| OTC deficit | 311250 | OTC | XL(D/R) | urea cycle |
| Arts syndrome (phosphoribosyl-pyrophosphate synthase deficiency) | 301835 | PRPS1 | XLR | Purines and pyrimidines |
| Epsilon-N-trimethyllysine hydroxylase deficiency | 300777 | TMLHE | XLR | Fatty acids and ketones |
| CHILD syndrome | 308050 | NSDHL | XLD | Sterols |
| Hunter's disease | 309900 | IDS | XLR | Lysosomal |
| Fabry disease | 301500 | GLA | XL(D/R) | Lysosomal |
| Danon disease | 300257 | LAMP2 | XLD | Lysosomal |
| Chondrodysplasia punctata (Conradi-Hünermann) | 302950 | ARSE | XLR | Lysosomal |
| X-linked adrenoleukodystrophy | 300100 | ABCD1 | XLR | Peroxisomal |
| Menkes disease | Copper metabolism | |||
| Occipital horns syndrome | Copper metabolism | |||
| PIGA-CDG | Protein glycosylation disorder | |||
| SLC35A2-CDG | Protein glycosylation disorder |
X-linked diseases of special neurological relevance.
| OMIM | gene | Inheritance | Disease group | |
| Lowe's disease (oculocerebrorenal syndrome) | 309000 | OCRL | XLR | Syndromic intellectual disability |
| Allan-Herndon-Dudley syndrome (MCT8 deficiency, brain thyroid hormone transporter) | 300523 | SLC16A2 | XL(D/R) | Syndromic intellectual disability |
| Coffin-Lowry syndrome | 303600 | RPS6KA3 | XLD | Syndromic intellectual disability |
| Aarskog-Scott syndrome (Faciogenital syndrome, x-linked syndromic intellectual disability type 16) | 305400 | FGD1 | XLD | Syndromic intellectual disability |
| Kabuki syndrome type 2 (Kabuki makeup syndrome) | 300867 | KDM6A | XLD | Syndromic intellectual disability |
| Fragile X syndrome (FRAXA) | 300624 | FMR1 | XLD | Syndromic intellectual disability |
| Fragile X syndrome (FRAXE) | 309548 | AFF2 | XLR | Syndromic intellectual disability |
| Rett syndrome | 312750 | MECP2 | XLD | Autism spectrum disorder |
| Duchenne/Becker disease | 310200 | DMD | XLD | Neuromuscular |
| Kennedy disease (X-linked spinobulbar muscular atrophy; SMAX1) | 313200 | AR | XLR | Neuromuscular |
| X-linked spinal muscular atrophy (SMAX2) | 301830 | UBA2 | XLR | Neuromuscular |
| X-linked distal muscular atrophy (SMAX3) | 300489 | ATP7A | XLR | Neuromuscular |
| CMTX | Neuromuscular | |||
| X-linked myotubular myopathy | Neuromuscular | |||
| centronuclear myopathy | Neuromuscular | |||
| X-linked ichthyosis | Neurocutaneous | |||
| Barth syndrome | ||||
| X-linked oculocutaneous albinism | Neurocutaneous | |||
| Incontinentia pigmenti | NEMO | Neurocutaneous | ||
| Goltz syndrome | Neurocutaneous | |||
| Aicardi syndrome | 304050 | brain malformation |
